Sandhall Park - Goole
Compare with other Care Homes UK
Compare
Compare
Sandhall Park - Goole | VS | Care Homes UK |
General | |||
Street Address | Sandhall Drive, Fairfields | ||
Local Authority / Social Services | East Riding Of Yorkshire Council | 0.9% Care Homes UK have East Riding of Yorkshire Council | |
Locality | Goole | 0.2% Care Homes UK have Goole | |
Local Authority Area | East Riding Of Yorkshire | ||
Single Rooms |
50
|
24.84
|
|
Rooms with ensuite WC |
41
|
22.21
|
|
Facilities & Services | Day Care Respite Care Own Gp If Required Own Furniture If Required Smoking Not Permitted Close To Local Shops Near Public Transport Wheelchair Access Ground Floor Accommodation Only Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Alzheimer's | ||
Specialisms/services | Diagnostic And/or Screening Services Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 6 July 2012, 13 May 2011, 26 January 2011 | ||
Last Report Date | 1 August 2012, 27 July 2011, 28 February 2011 | ||
Organisation | Mimosa Healthcare (no 4) Limited | 0.1% Care Homes UK have Mimosa Healthcare (No 4) Limited | |
website | sandhall Park Website | ||
Contact details | |||
Address | Sandhall Drive, Fairfields, Goole, East Riding Of Yorkshire, Dn14 5hy | ||
Phone | 0345 293 7660 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Improvements required |
||
Standard 4 | Overall: Improvements required |
||
Standard 5 | Overall: Improvements required |
||
# of standards being met |
2
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Improvements Required | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Improvements Required | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Improvements Required | ||
# of outcomes being met |
13
|
15.66
|
|
# of outcomes need improvement |
3
|
2.17
|