Sandholme Fold - Halifax
Compare with other Care Homes UK
Compare
Compare
Sandholme Fold - Halifax | VS | Care Homes UK |
General | |||
Street Address | Sandholme Crescent, Hipperholme | ||
Local Authority / Social Services | Calderdale Metropolitan Borough Council | 0.3% Care Homes UK have Calderdale Metropolitan Borough Council | |
Locality | Halifax | 0.2% Care Homes UK have Halifax | |
Local Authority Area | Calderdale | ||
Single Rooms |
44
|
24.84
|
|
Rooms with ensuite WC |
44
|
22.21
|
|
Facilities & Services | Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Alzheimer's | ||
Specialisms/services | Dementia Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 26 October 2011 | ||
Last Report Date | 25 November 2011 | ||
Organisation | Anchor Trust | 0.6% Care Homes UK have Anchor Trust | |
website | sandholme Fold Website | ||
Contact details | |||
Address | Sandholme Crescent, Hipperholme, Halifax, West Yorkshire, Hx3 8lp | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|