Sandy Lodge - Southend-on-Sea
Compare with other Care Homes UK
Compare
Compare
Sandy Lodge - Southend-on-Sea | VS | Care Homes UK |
General | |||
Street Address | Southchurch Avenue, Shoeburyness | ||
Local Authority / Social Services | Southend On Sea Borough Council | 0.5% Care Homes UK have Southend on Sea Borough Council | |
Locality | Southend-on-sea | 0.2% Care Homes UK have Southend-on-Sea | |
Local Authority Area | Southend-on-sea | ||
Single Rooms |
9
|
24.84
|
|
Facilities & Services | Physiotherapy Own Gp If Required Own Furniture If Required Pets By Arrangement Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Wheelchair Access Gardens For Residents |
||
Specialisms/services | Learning Disabilities Physical Disabilities Caring For Adults Under 65 Yrs Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 23 July 2012 | ||
Last Report Date | 28 August 2012, 28 August 2012 | ||
Organisation | Estuary Housing Association Limited | 0.1% Care Homes UK have Estuary Housing Association Limited | |
website | sandy Lodge Website | ||
Contact details | |||
Address | Southchurch Avenue, Shoeburyness, Essex, Ss3 9ba | ||
Phone | (01702) 462246 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|