Seagrave House - Corby
Compare with other Care Homes UK
Compare
Compare
Seagrave House - Corby | VS | Care Homes UK |
General | |||
Street Address | 2 Occupation Road | ||
Local Authority / Social Services | Northamptonshire County Council | 1.9% Care Homes UK have Northamptonshire County Council | |
Locality | Corby | 0.1% Care Homes UK have Corby | |
Local Authority Area | Northamptonshire | ||
Single Rooms |
75
|
24.84
|
|
Rooms with ensuite WC |
75
|
22.21
|
|
Facilities & Services | Palliative Care Respite Care Convalescent Care Pets By Arrangement Close To Local Shops Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||
Specialist Care | Alzheimer's, Cancer Care, Multiple Sclerosis, Muscular Dystrophy, Parkinson's Disease, Stroke, Visual Impairment | ||
Specialisms/services | Dementia Diagnostic And/or Screening Services Physical Disabilities Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 26 May 2012, 23 April 2012 | ||
Last Report Date | 6 July 2012, 30 May 2012 | ||
Organisation | Avery Homes Northampton Limited | 0% Care Homes UK have Avery Homes Northampton Limited | |
website | seagrave House Website | ||
Contact details | |||
Address | Occupation Road, Corby, Northamptonshire, Nn17 1eh | ||
Phone | (01536) 270400 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Improvements required |
||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Improvements required |
||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
3
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Improvements Required | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Improvements Required | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
14
|
15.66
|
|
# of outcomes need improvement |
2
|
2.17
|