Searchlight Workshops - Francis House - Newhaven
Compare with other Care Homes UK
Compare
Compare
Searchlight Workshops - Francis House - Newhaven | VS | Care Homes UK |
General | |||
Street Address | Claremont Road, Mount Pleasant, Newhaven, East Sussex, Bn9 0nq | ||
Local Authority / Social Services | East Sussex County Council | 2.2% Care Homes UK have East Sussex County Council | |
Locality | Newhaven | 0% Care Homes UK have Newhaven | |
Local Authority Area | East Sussex | ||
Single Rooms |
22
|
24.84
|
|
Rooms with ensuite WC |
43
|
22.21
|
|
Facilities & Services | Day Care Respite Care Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Bar/cafe On Premises Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Epilepsy | ||
Specialisms/services | Learning Disabilities Physical Disabilities |
||
Last Inspection Date | 30 September 2011 | ||
Last Report Date | 15 November 2011 | ||
Organisation | Searchlight Workshops | 0% Care Homes UK have Searchlight Workshops | |
website | webb House Website | ||
Contact details | |||
Phone | (01273) 514007 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|