Seaview Residential Home - Southsea
Compare with other Care Homes UK
Compare
Compare
Seaview Residential Home - Southsea | VS | Care Homes UK |
General | |||
Street Address | 67/69 Festing Grove | ||
Local Authority / Social Services | Portsmouth City Council | 0.3% Care Homes UK have Portsmouth City Council | |
Locality | Southsea | 0.1% Care Homes UK have Southsea | |
Local Authority Area | Portsmouth | ||
Single Rooms |
12
|
24.84
|
|
Rooms with ensuite WC |
15
|
22.21
|
|
Shared Rooms |
3
|
3.41
|
|
Admission Information | 65 And Over. | ||
Facilities & Services | Respite Care Physiotherapy Independent Living Training Own Gp If Required Own Furniture If Required Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Stairlift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Alzheimer's | ||
Specialisms/services | Dementia Mental Health Conditions Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 25 April 2012 | ||
Last Report Date | 25 April 2012 | ||
Organisation | Seaview Residential Home Limited | 0% Care Homes UK have Seaview Residential Home Limited | |
website | seaview Residential Home Limited Website | ||
Contact details | |||
Phone | (023) 9282 5097 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|