Sefton Park - Weston-super-Mare
Compare with other Care Homes UK
Compare
Compare
Sefton Park - Weston-super-Mare | VS | Care Homes UK |
General | |||
Street Address | 10 Royal Crescent | ||
Local Authority / Social Services | North Somerset District Council | 0.8% Care Homes UK have North Somerset District Council | |
Locality | Weston-super-mare | 0.5% Care Homes UK have Weston-super-Mare | |
Local Authority Area | North Somerset | ||
Single Rooms |
20
|
24.84
|
|
Rooms with ensuite WC |
7
|
22.21
|
|
Shared Rooms |
4
|
3.41
|
|
Admission Information | Residential Addication Treatment.. | ||
Facilities & Services | Independent Living Training Own Gp If Required Close To Local Shops Near Public Transport Lift Wheelchair Access Gardens For Residents |
||
Specialist Care | Drug Dependence (past Or Present) | ||
Specialisms/services | Eating Disorders Substance Misuse Problems |
||
Last Inspection Date | 17 August 2011 | ||
Last Report Date | 8 December 2011 | ||
Organisation | Mercia Care Homes Limited | 0% Care Homes UK have Mercia Care Homes Limited | |
website | sefton Park Website | ||
Contact details | |||
Address | Sefton Park, 10 Royal Crescent, Weston-super-mare, Somerset, Bs23 2ax | ||
Phone | (01934) 626371 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|