Self Unlimited North West - Preston
Compare with other Care Homes UK
Compare
Compare
Self Unlimited North West - Preston | VS | Care Homes UK |
General | |||
Street Address | Self Unlimited Stanley Grange, Roach Road, Samlesbury, Preston, Lancashire, Pr5 0rb | ||
Local Authority / Social Services | Lancashire County Council | 3.3% Care Homes UK have Lancashire County Council | |
Locality | Preston | 0.7% Care Homes UK have Preston | |
Local Authority Area | Lancashire | ||
Single Rooms |
42
|
24.84
|
|
Facilities & Services | Day Care Independent Living Training Own Gp If Required Own Furniture If Required Near Public Transport Minibus Or Other Transport Wheelchair Access Gardens For Residents Residents Kitchenette Television Point In Own Room |
||
Specialist Care | Autism/asd, Cerebral Palsy, Epilepsy | ||
Specialisms/services | Dementia Eating Disorders Learning Disabilities Mental Health Conditions Physical Disabilities Sensory Impairments |
||
Last Inspection Date | 18 May 2011 | ||
Last Report Date | 24 June 2011 | ||
Organisation | Self Unlimited | 0.1% Care Homes UK have Self Unlimited | |
website | stanley Grange Website | ||
Contact details | |||
Phone | (01254) 852878 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|