Sennen Lodge - Southampton
Compare with other Care Homes UK
Compare
Compare
Sennen Lodge - Southampton | VS | Care Homes UK |
General | |||
Street Address | Kanes Hill, West End, Southampton, Hampshire, So19 6aj | ||
Local Authority / Social Services | Hampshire County Council | 3.6% Care Homes UK have Hampshire County Council | |
Locality | Southampton | 0.9% Care Homes UK have Southampton | |
Local Authority Area | Hampshire | ||
Single Rooms |
8
|
24.84
|
|
Rooms with ensuite WC |
8
|
22.21
|
|
Facilities & Services | Day Care Physiotherapy Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Autism/asd, Down Syndrome, Epilepsy, Head/brain Injury, Hearing Impairment, Speech Impairment | ||
Specialisms/services | Learning Disabilities | ||
Last Inspection Date | 23 July 2012 | ||
Last Report Date | 30 August 2012, 30 August 2012 | ||
Organisation | Truecare Group Limited | 0.1% Care Homes UK have Truecare Group Limited | |
website | sennen Lodge Website | ||
Contact details | |||
Phone | (023) 8047 1725 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|