SENSE - Birmingham
Compare with other Care Homes UK
Compare
Compare
SENSE - Birmingham | VS | Care Homes UK |
General | |||
Street Address | 5 Shalnecote Grove, Kings Heath, Birmingham, West Midlands, B14 6nh | ||
Local Authority / Social Services | Birmingham City Council | 2.2% Care Homes UK have Birmingham City Council | |
Locality | Birmingham | 2.2% Care Homes UK have Birmingham | |
Local Authority Area | Birmingham | ||
Single Rooms |
6
|
24.84
|
|
Rooms with ensuite WC |
6
|
22.21
|
|
Facilities & Services | Independent Living Training Sheltered Housing Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Minibus Or Other Transport Ground Floor Accommodation Only Gardens For Residents |
||
Specialist Care | Asperger Syndrome, Autism/asd, Challenging Behaviour, Epilepsy, Hearing Impairment, Profound & Multiple Learning Disabilties, Speech Impairment, Visual Impairment | ||
Languages Spoken (other than English) | BSL | ||
Specialisms/services | Learning Disabilities Sensory Impairments |
||
Last Inspection Date | 27 June 2012 | ||
Last Report Date | 31 July 2012 | ||
Organisation | Sense | 0.2% Care Homes UK have Sense | |
website | sense - 5 Shalnecote Grove Website | ||
Contact details | |||
Phone | (0121) 441 1640 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|