Seva Care Home - Harrow
Compare with other Care Homes UK
Compare
Compare
Seva Care Home - Harrow | VS | Care Homes UK |
General | |||
Street Address | 33 Radnor Avenue | ||
Local Authority / Social Services | London Borough Of Harrow Council | 0.3% Care Homes UK have London Borough of Harrow Council | |
Locality | Harrow | 0.2% Care Homes UK have Harrow | |
Local Authority Area | Harrow | ||
Single Rooms |
5
|
24.84
|
|
Rooms with ensuite WC |
1
|
22.21
|
|
Shared Rooms |
1
|
3.41
|
|
Admission Information | Prior Assessment. | ||
Facilities & Services | Day Care Respite Care Own Gp If Required Own Furniture If Required Smoking Not Permitted Close To Local Shops Near Public Transport Stairlift Gardens For Residents Television Point In Own Room Residents Internet Access |
||
Specialist Care | Alzheimer's | ||
Languages Spoken (other than English) | Gujarati, Hindi, Punjabi | ||
Specialisms/services | Dementia Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 20 May 2011 | ||
Last Report Date | 1 August 2011 | ||
Organisation | A C Barot | 0% Care Homes UK have A C Barot | |
website | seva Care Home Website | ||
Contact details | |||
Address | 33 Radnor Avenue, Harrow, Middlesex, Ha1 1sb | ||
Phone | (020) 8861 1885 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|