Sewells - Welwyn Garden City
Compare with other Care Homes UK
Compare
Compare
Sewells - Welwyn Garden City | VS | Care Homes UK |
General | |||
Street Address | 6a Sewells, Welwyn Garden City, Hertfordshire, Al8 7aq | ||
Local Authority / Social Services | Hertfordshire County Council | 1.9% Care Homes UK have Hertfordshire County Council | |
Locality | Welwyn Garden City | 0.1% Care Homes UK have Welwyn Garden City | |
Local Authority Area | Hertfordshire | ||
Single Rooms |
7
|
24.84
|
|
Facilities & Services | Independent Living Training Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Minibus Or Other Transport Wheelchair Access Ground Floor Accommodation Only Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Epilepsy | ||
Specialisms/services | Dementia Learning Disabilities Physical Disabilities Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 17 July 2012 | ||
Last Report Date | 7 August 2012 | ||
Organisation | Life Opportunities Trust | 0% Care Homes UK have Life Opportunities Trust | |
website | life Opportunities Trust - 6a Sewells Website | ||
Contact details | |||
Phone | (01707) 321344 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|