Shedfield Lodge - Southampton
Compare with other Care Homes UK
Compare
Compare
Shedfield Lodge - Southampton | VS | Care Homes UK |
General | |||
Street Address | St Annes Lane, Shedfield, Southampton, Hampshire, So32 2jz | ||
Local Authority / Social Services | Hampshire County Council | 3.6% Care Homes UK have Hampshire County Council | |
Locality | Southampton | 0.9% Care Homes UK have Southampton | |
Local Authority Area | Hampshire | ||
Single Rooms |
23
|
24.84
|
|
Rooms with ensuite WC |
12
|
22.21
|
|
Shared Rooms |
5
|
3.41
|
|
Facilities & Services | Palliative Care Respite Care Physiotherapy Own Gp If Required Own Furniture If Required Pets By Arrangement Near Public Transport Lift Stairlift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Alzheimer's, Huntington's Disease, Multiple Sclerosis, Parkinson's Disease, Stroke, Visual Impairment | ||
Specialisms/services | Dementia Mental Health Conditions Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 6 March 2012, 19 December 2011, 20 June 2011, 20 January 2011 | ||
Last Report Date | 20 April 2012, 23 February 2012, 29 July 2011, 5 April 2011 | ||
Organisation | Andrew Geach | 0% Care Homes UK have Andrew Geach | |
website | shedfield Lodge Website | ||
Contact details | |||
Phone | (01329) 833463 | ||
Standard | |||
Standard 1 | Overall: Improvements Required | ||
Standard 2 | Overall: Improvements Required | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
3
|
4.84
|
|
# of standards need improvement |
2
|
2.83
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Improvements Required | ||
outcome 4 | Improvements Required | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
14
|
15.66
|
|
# of outcomes need improvement |
2
|
2.17
|