Sheerwater House - Addlestone
Compare with other Care Homes UK
Compare
Compare
Sheerwater House - Addlestone | VS | Care Homes UK |
General | |||
Street Address | Sheerwater Road, Woodham, Addlestone, Surrey, Kt15 3ql | ||
Local Authority / Social Services | Surrey County Council | 3.1% Care Homes UK have Surrey County Council | |
Locality | Addlestone | 0.1% Care Homes UK have Addlestone | |
Local Authority Area | Surrey | ||
Single Rooms |
14
|
24.84
|
|
Rooms with ensuite WC |
7
|
22.21
|
|
Shared Rooms |
3
|
3.41
|
|
Admission Information | Ages 65+. | ||
Facilities & Services | Respite Care Physiotherapy Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Lift Wheelchair Access Gardens For Residents Television Point In Own Room |
||
Specialist Care | Alzheimer's | ||
Specialisms/services | Dementia Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 20 September 2011, 28 April 2011 | ||
Last Report Date | 17 August 2012, 25 October 2011, 12 July 2011 | ||
Organisation | Sheerwater Health Care Limited | 0% Care Homes UK have Sheerwater Health Care Limited | |
website | sheerwater House Website | ||
Contact details | |||
Phone | (01932) 349959 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
outcome 24 | Meeting This Standard | ||
# of outcomes being met |
17
|
15.66
|