Shepherds Corner - Croydon
Compare with other Care Homes UK
Compare
Compare
Shepherds Corner - Croydon | VS | Care Homes UK |
General | |||
Street Address | 132/134 St James's Road | ||
Local Authority / Social Services | London Borough Of Croydon Council | 0.8% Care Homes UK have London Borough of Croydon Council | |
Locality | Croydon | 0.1% Care Homes UK have Croydon | |
Local Authority Area | Croydon | ||
Single Rooms |
5
|
24.84
|
|
Shared Rooms |
2
|
3.41
|
|
Facilities & Services | Day Care Physiotherapy Independent Living Training Own Gp If Required Own Furniture If Required Close To Local Shops Near Public Transport Minibus Or Other Transport Gardens For Residents Residents Kitchenette Television Point In Own Room |
||
Specialisms/services | Learning Disabilities Caring For Adults Under 65 Yrs Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 6 December 2011 | ||
Last Report Date | 4 January 2012 | ||
Organisation | Gordon Phillips | 0% Care Homes UK have Gordon Phillips | |
website | shepherds Corner Website | ||
Contact details | |||
Address | 132-134 St James Road, Croydon, Surrey, Cr0 2uy | ||
Phone | (01372) 744900 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|