Sheraton Court - Hartlepool
Compare with other Care Homes UK
Compare
Compare
Sheraton Court - Hartlepool | VS | Care Homes UK |
General | |||
Street Address | Warren Road | ||
Local Authority / Social Services | Hartlepool Borough Council | 0.1% Care Homes UK have Hartlepool Borough Council | |
Locality | Hartlepool | 0.2% Care Homes UK have Hartlepool | |
Local Authority Area | Hartlepool | ||
Single Rooms |
80
|
24.84
|
|
Rooms with ensuite WC |
80
|
22.21
|
|
Facilities & Services | Respite Care Separate Emi Unit Smoking Not Permitted Near Public Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||
Specialist Care | Alzheimer's | ||
Specialisms/services | Dementia Physical Disabilities Sensory Impairments Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 5 January 2012 | ||
Last Report Date | 21 February 2012 | ||
Organisation | Helen Mcardle Care | 0.2% Care Homes UK have Helen McArdle Care | |
website | sheraton Court Website | ||
Contact details | |||
Address | Warren Road, Hartlepool, Cleveland, Ts24 9ha | ||
Phone | (01429) 277365 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|