Shouldham Hall Nursing Home - King's Lynn
Compare with other Care Homes UK
Compare
Compare
Shouldham Hall Nursing Home - King's Lynn | VS | Care Homes UK |
General | |||
Street Address | New Road, Shouldham, Norfolk, Pe33 0df | ||
Local Authority / Social Services | Norfolk County Council | 2.7% Care Homes UK have Norfolk County Council | |
Locality | King's Lynn | 0.2% Care Homes UK have King's Lynn | |
Local Authority Area | Norfolk | ||
Single Rooms |
44
|
24.84
|
|
Rooms with ensuite WC |
12
|
22.21
|
|
Shared Rooms |
2
|
3.41
|
|
Facilities & Services | Day Care Respite Care Convalescent Care Own Gp If Required Own Furniture If Required Pets By Arrangement Minibus Or Other Transport Lift Stairlift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Alzheimer's, Cancer Care, Colitis & Crohn's Disease, Huntington's Disease, Multiple Sclerosis, Orthopaedic, Parkinson's Disease, Stroke | ||
Languages Spoken (other than English) | Hindi, Tagalog, Polish | ||
Specialisms/services | Dementia Diagnostic And/or Screening Services Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 21 May 2012, 13 February 2012, 30 December 2011, 13 October 2011, 9 August 2011, 21 March 2011 | ||
Last Report Date | 17 September 2012, 5 September 2012, 30 August 2012, 15 February 2012, 27 September 2011, 3 May 2011 | ||
Organisation | Shouldham Hall (registration) Limited | 0% Care Homes UK have Shouldham Hall (Registration) Limited | |
website | shouldham Hall Nursing Home Website | ||
Contact details | |||
Phone | (01366) 347276 | ||
Standard | |||
Standard 1 | Overall: Improvements Required | ||
Standard 2 | Overall: Improvements Required | ||
Standard 3 | Overall: Improvements Required | ||
Standard 4 | Overall: Improvements Required | ||
Standard 5 | Overall: Improvements Required | ||
# of standards need improvement |
5
|
2.83
|
|
Outcome | |||
outcome 1 | Improvements Required | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Improvements Required | ||
outcome 5 | Improvements Required | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Improvements Required | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Improvements Required | ||
outcome 10 | Improvements Required | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Improvements Required | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Improvements Required | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
8
|
15.66
|
|
# of outcomes need improvement |
8
|
2.17
|