Signhealth - Manchester
Compare with other Care Homes UK
Compare
Compare
Signhealth - Manchester | VS | Care Homes UK |
General | |||
Street Address | Signhealth, 1 Claridge Road, Chorlton, Manchester, Greater Manchester, M21 9wq | ||
Local Authority / Social Services | Manchester City Council | 0.6% Care Homes UK have Manchester City Council | |
Locality | Manchester | 1.1% Care Homes UK have Manchester | |
Local Authority Area | Manchester | ||
Single Rooms |
6
|
24.84
|
|
Rooms with ensuite WC |
6
|
22.21
|
|
Facilities & Services | Independent Living Training Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Wheelchair Access Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||
Specialist Care | Hearing Impairment, Speech Impairment, Visual Impairment | ||
Languages Spoken (other than English) | Sign Language | ||
Specialisms/services | Mental Health Conditions Sensory Impairments Caring For Adults Under 65 Yrs |
||
Last Inspection Date | 15 September 2011 | ||
Last Report Date | 8 December 2011, 8 December 2011 | ||
Organisation | Signhealth | 0% Care Homes UK have SignHealth | |
website | signhealth Claridge Road Website | ||
Contact details | |||
Phone | (0161) 860 4365 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|