Simonsfield Care Home - Liverpool
Compare with other Care Homes UK
Compare
Compare
Simonsfield Care Home - Liverpool | VS | Care Homes UK |
General | |||
Street Address | 1a Sunbury Road, Anfield, Liverpool, Merseyside, L4 2ts | ||
Local Authority / Social Services | Liverpool City Council | 0.5% Care Homes UK have Liverpool City Council | |
Locality | Liverpool | 0.8% Care Homes UK have Liverpool | |
Local Authority Area | Liverpool | ||
Single Rooms |
36
|
24.84
|
|
Facilities & Services | Respite Care Physiotherapy Own Gp If Required Own Furniture If Required Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialisms/services | Dementia Diagnostic And/or Screening Services Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 22 August 2012 | ||
Last Report Date | 27 September 2012 | ||
Organisation | European Wellcare Homes Limited | 0% Care Homes UK have European Wellcare Homes Limited | |
website | simonsfield Website | ||
Contact details | |||
Phone | (0151) 260 7918 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|