Sir Thomas Lipton Memorial Home - London
Compare with other Care Homes UK
Compare
Compare
Sir Thomas Lipton Memorial Home - London | VS | Care Homes UK |
General | |||
Street Address | 151 Chaseside, Southgate, London, N14 5he | ||
Local Authority / Social Services | London Borough Of Barnet Council | 0.6% Care Homes UK have London Borough of Barnet Council | |
Locality | London | 3.9% Care Homes UK have London | |
Local Authority Area | Barnet | ||
Single Rooms |
24
|
24.84
|
|
Admission Information | Female Only. | ||
Facilities & Services | Day Care Respite Care Sheltered Housing Own Gp If Required Own Furniture If Required Close To Local Shops Near Public Transport Stairlift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||
Specialisms/services | Caring For Adults Over 65 Yrs | ||
Last Inspection Date | 28 November 2011 | ||
Last Report Date | 20 January 2012 | ||
Organisation | Friends Of The Elderly | 0.1% Care Homes UK have Friends of the Elderly | |
website | sir Thomas Lipton Residential Care Home Website | ||
Contact details | |||
Phone | (020) 8886 1396 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|