Smallcombe House - Bath
Compare with other Care Homes UK
Compare
Compare
Smallcombe House - Bath | VS | Care Homes UK |
General | |||
Street Address | Oakwood Gardens, Bathwick Hill | ||
Local Authority / Social Services | Bath And North East Somerset Council | 0.3% Care Homes UK have Bath and North East Somerset Council | |
Locality | Bath | 0.2% Care Homes UK have Bath | |
Local Authority Area | Bath & N E Somerset | ||
Single Rooms |
32
|
24.84
|
|
Rooms with ensuite WC |
32
|
22.21
|
|
Facilities & Services | Respite Care Own Gp If Required Own Furniture If Required Smoking Not Permitted Near Public Transport Minibus Or Other Transport Lift Stairlift Wheelchair Access Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialisms/services | Dementia Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 22 December 2011, 16 And 18 July 2011 | ||
Last Report Date | 13 February 2012, 17 August 2011 | ||
Organisation | The Salvation Army Social Work Trust | 0.1% Care Homes UK have The Salvation Army Social Work Trust | |
website | smallcombe House Website | ||
Contact details | |||
Address | Oakwood Gardens, Bathwick Hill, Bath, Somerset, Ba2 6ej | ||
Phone | (01225) 465694 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|