Solent Cliffs Care Home - Fareham
Compare with other Care Homes UK
Compare
Compare
Solent Cliffs Care Home - Fareham | VS | Care Homes UK |
General | |||
Street Address | 2 Cliff Road, Hill Head, Fareham, Hampshire, Po14 3js | ||
Local Authority / Social Services | Hampshire County Council | 3.6% Care Homes UK have Hampshire County Council | |
Locality | Fareham | 0.3% Care Homes UK have Fareham | |
Local Authority Area | Hampshire | ||
Single Rooms |
25
|
24.84
|
|
Rooms with ensuite WC |
11
|
22.21
|
|
Shared Rooms |
5
|
3.41
|
|
Facilities & Services | Palliative Care Day Care Respite Care Physiotherapy Own Gp If Required Own Furniture If Required Smoking Not Permitted Close To Local Shops Near Public Transport Lift Stairlift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Languages Spoken (other than English) | Swahili, Hindi, Tagalog, Slovakian | ||
Specialisms/services | Diagnostic And/or Screening Services Physical Disabilities Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 11 June 2012 | ||
Last Report Date | 20 July 2012 | ||
Organisation | Solent Cliffs Nursing Home Limited | 0% Care Homes UK have Solent Cliffs Nursing Home Limited | |
website | solent Cliffs Nursing Home Limited Website | ||
Contact details | |||
Phone | (01329) 662047 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|