Solihull Metropolitan Borough Council - 2 Kettlewell Way - Birmingham
Compare with other Care Homes UK
Compare
Compare
Solihull Metropolitan Borough Council - 2 Kettlewell Way - Birmingham | VS | Care Homes UK |
General | |||
Street Address | 2 Kettlewell Way, Chelmsley Wood, Birmingham, West Midlands, B37 5jg | ||
Local Authority / Social Services | Solihull Metropolitan Borough Council | 0.3% Care Homes UK have Solihull Metropolitan Borough Council | |
Locality | Birmingham | 2.2% Care Homes UK have Birmingham | |
Local Authority Area | Solihull | ||
Single Rooms |
2
|
24.84
|
|
Rooms with ensuite WC |
1
|
22.21
|
|
Shared Rooms |
1
|
3.41
|
|
Admission Information | Nhs Referral Only. | ||
Facilities & Services | Day Care Own Gp If Required Own Furniture If Required Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Stairlift Wheelchair Access Gardens For Residents Television Point In Own Room Residents Internet Access |
||
Specialist Care | Autism/asd, Cerebral Palsy, Down Syndrome, Epilepsy, Profound & Multiple Learning Disabilties | ||
Specialisms/services | Learning Disabilities Mental Health Conditions Physical Disabilities Sensory Impairments Caring For Adults Under 65 Yrs Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 21 And 22 May 2012, 20 December 2011 | ||
Last Report Date | 11 June 2012, 30 January 2012 | ||
Organisation | Solihull Metropolitan Borough Council | 0% Care Homes UK have Solihull Metropolitan Borough Council | |
website | 2 Kettlewell Way Website | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|