Southbank - Altrincham
Compare with other Care Homes UK
Compare
Compare
Southbank - Altrincham | VS | Care Homes UK |
General | |||
Street Address | 1-2 Cavendish Road, Bowdon, Altrincham, Cheshire, Wa14 2nj | ||
Local Authority / Social Services | Trafford Metropolitan Borough Council | 0.2% Care Homes UK have Trafford Metropolitan Borough Council | |
Locality | Altrincham | 0.1% Care Homes UK have Altrincham | |
Local Authority Area | Trafford | ||
Single Rooms |
8
|
24.84
|
|
Rooms with ensuite WC |
15
|
22.21
|
|
Shared Rooms |
16
|
3.41
|
|
Facilities & Services | Respite Care Convalescent Care Physiotherapy Own Gp If Required Own Furniture If Required Pets By Arrangement Smoking Not Permitted Close To Local Shops Near Public Transport Lift Wheelchair Access Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room |
||
Languages Spoken (other than English) | Spanish | ||
Specialisms/services | Diagnostic And/or Screening Services Physical Disabilities Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 22 February 2012, 13 September 2011, 31 May 2011 | ||
Last Report Date | 16 April 2012, 28 October 2011, 4 July 2011 | ||
Organisation | Parkcare Homes Limited | 0.1% Care Homes UK have Parkcare Homes Limited | |
website | southbank Website | ||
Contact details | |||
Phone | (0161) 927 7200 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Improvements Required | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
4
|
4.84
|
|
# of standards need improvement |
1
|
2.83
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Improvements Required | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
15
|
15.66
|
|
# of outcomes need improvement |
1
|
2.17
|