Southlands Court - Holsworthy
Compare with other Care Homes UK
Compare
Compare
Southlands Court - Holsworthy | VS | Care Homes UK |
General | |||
Street Address | Bridgerule | ||
Local Authority / Social Services | Devon County Council | 2.6% Care Homes UK have Devon County Council | |
Locality | Holsworthy | 0% Care Homes UK have Holsworthy | |
Local Authority Area | Devon | ||
Single Rooms |
25
|
24.84
|
|
Rooms with ensuite WC |
25
|
22.21
|
|
Facilities & Services | Palliative Care Day Care Respite Care Convalescent Care Own Gp If Required Own Furniture If Required Pets By Arrangement Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Stairlift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Alzheimer's, Hearing Impairment, Parkinson's Disease, Visual Impairment | ||
Languages Spoken (other than English) | Tagalog | ||
Specialisms/services | Dementia Mental Health Conditions Sensory Impairments Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 18 October 2011 | ||
Last Report Date | 16 February 2012 | ||
Organisation | Mr & Mrs V L Goaman | 0% Care Homes UK have Mr & Mrs V L Goaman | |
website | southlands Court Residential Home Website | ||
Contact details | |||
Phone | (01288) 381631 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|