Southlands RCH - Newton Abbot
Compare with other Care Homes UK
Compare
Compare
Southlands RCH - Newton Abbot | VS | Care Homes UK |
General | |||
Street Address | 21 Coombeshead Road, Highweek | ||
Local Authority / Social Services | Devon County Council | 2.6% Care Homes UK have Devon County Council | |
Locality | Newton Abbot | 0.3% Care Homes UK have Newton Abbot | |
Local Authority Area | Devon | ||
Single Rooms |
30
|
24.84
|
|
Rooms with ensuite WC |
28
|
22.21
|
|
Facilities & Services | Palliative Care Respite Care Convalescent Care Physiotherapy Independent Living Training Own Gp If Required Own Furniture If Required Pets By Arrangement Smoking Not Permitted Close To Local Shops Near Public Transport Lift Stairlift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialisms/services | Physical Disabilities Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 13 July 2012 | ||
Last Report Date | 24 August 2012 | ||
Organisation | Mark Harris | 0% Care Homes UK have Mark Harris | |
website | southlands Residential Home Website | ||
Contact details | |||
Phone | (01626) 363510 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|