Speciality Care (Rest Homes) Limited - 53 Arbour Street - Southport
Compare with other Care Homes UK
Compare
Compare
Speciality Care (Rest Homes) Limited - 53 Arbour Street - Southport | VS | Care Homes UK |
General | |||
Street Address | 53 Arbour Street, Southport, Merseyside, Pr8 6sq | ||
Local Authority / Social Services | Sefton Council | 0.6% Care Homes UK have Sefton Council | |
Locality | Southport | 0.3% Care Homes UK have Southport | |
Local Authority Area | Sefton | ||
Single Rooms |
3
|
24.84
|
|
Specialist Care | Autism/asd | ||
Specialisms/services | Learning Disabilities Caring For Adults Under 65 Yrs |
||
Last Inspection Date | 26 October 2011 | ||
Last Report Date | 21 November 2011 | ||
Organisation | Speciality Care (rest Homes) Limited | 0% Care Homes UK have Speciality Care (Rest Homes) Limited | |
website | arbour Street Website | ||
Contact details | |||
Phone | (01704) 532441 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|