Spectrum (Devon and Cornwall Autistic Community Trust) - 15 Pentire Crescent - Newquay
Compare with other Care Homes UK
Compare
Compare
Spectrum (Devon and Cornwall Autistic Community Trust) - 15 Pentire Crescent - Newquay | VS | Care Homes UK |
General | |||
Street Address | Pentire, 15 Pentire Crescent, Newquay, Cornwall, Tr7 1pu | ||
Local Authority / Social Services | Cornwall Council | 1.6% Care Homes UK have Cornwall Council | |
Locality | Newquay | 0.1% Care Homes UK have Newquay | |
Local Authority Area | Cornwall | ||
Single Rooms |
3
|
24.84
|
|
Rooms with ensuite WC |
1
|
22.21
|
|
Specialisms/services | Learning Disabilities Caring For Adults Under 65 Yrs |
||
Last Inspection Date | 9 And 12 May 2011 | ||
Last Report Date | 11 July 2011 | ||
Organisation | Spectrum (devon And Cornwall Autistic Community Trust) | 0.2% Care Homes UK have Spectrum (Devon and Cornwall Autistic Community Trust) | |
website | pentire Website | ||
Contact details | |||
Phone | (01637) 879589 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Improvements Required | ||
Standard 3 | Overall: Improvements Required | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Improvements Required | ||
# of standards being met |
2
|
4.84
|
|
# of standards need improvement |
3
|
2.83
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Improvements Required | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Improvements Required | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
outcome 24 | Improvements Required | ||
# of outcomes being met |
14
|
15.66
|
|
# of outcomes need improvement |
3
|
2.17
|