Spring Lodge - Ipswich
Compare with other Care Homes UK
Compare
Compare
Spring Lodge - Ipswich | VS | Care Homes UK |
General | |||
Street Address | Main Road, Woolverstone, Ipswich, Suffolk, Ip9 1ax | ||
Local Authority / Social Services | Suffolk County Council | 1.4% Care Homes UK have Suffolk County Council | |
Locality | Ipswich | 0.4% Care Homes UK have Ipswich | |
Local Authority Area | Suffolk | ||
Single Rooms |
44
|
24.84
|
|
Rooms with ensuite WC |
43
|
22.21
|
|
Shared Rooms |
1
|
3.41
|
|
Facilities & Services | Palliative Care Respite Care Physiotherapy Own Gp If Required Own Furniture If Required Pets By Arrangement Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Alzheimer's, Challenging Behaviour, Epilepsy, Parkinson's Disease, Stroke | ||
Specialisms/services | Dementia Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 29 November 2011 | ||
Last Report Date | 3 January 2012 | ||
Organisation | Regal Health Care Properties Limited | 0% Care Homes UK have Regal Health Care Properties Limited | |
website | spring Lodge Website | ||
Contact details | |||
Phone | (01473) 780791 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|