Springbank - Bristol
Compare with other Care Homes UK
Compare
Compare
Springbank - Bristol | VS | Care Homes UK |
General | |||
Street Address | 1 Charlton Lane, Brentry | ||
Local Authority / Social Services | Bristol City Council | 0.7% Care Homes UK have Bristol City Council | |
Locality | Bristol | 1.3% Care Homes UK have Bristol | |
Local Authority Area | Bristol | ||
Single Rooms |
11
|
24.84
|
|
Admission Information | Adults Over 40. | ||
Facilities & Services | Physiotherapy Own Gp If Required Own Furniture If Required Close To Local Shops Near Public Transport Minibus Or Other Transport Ground Floor Accommodation Only Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Autism/asd, Epilepsy | ||
Specialisms/services | Learning Disabilities | ||
Last Inspection Date | 15 And 20 March 2012 | ||
Last Report Date | 26 July 2012 | ||
Organisation | Shaw Healthcare (specialist Services) Limited | 0% Care Homes UK have Shaw Healthcare (Specialist Services) Limited | |
website | springbank Website | ||
Contact details | |||
Phone | (0117) 950 5220 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|