Springfield Care Home - Darlington
Compare with other Care Homes UK
Compare
Compare
Springfield Care Home - Darlington | VS | Care Homes UK |
General | |||
Street Address | Wylam Avenue | ||
Local Authority / Social Services | Darlington Borough Council | 0.2% Care Homes UK have Darlington Borough Council | |
Locality | Darlington | 0.2% Care Homes UK have Darlington | |
Local Authority Area | Darlington | ||
Single Rooms |
48
|
24.84
|
|
Rooms with ensuite WC |
14
|
22.21
|
|
Shared Rooms |
4
|
3.41
|
|
Admission Information | Convalescent Patients Aged 55 Years And Over.. | ||
Facilities & Services | Day Care Respite Care Convalescent Care Separate Emi Unit Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||
Specialist Care | Alzheimer's | ||
Languages Spoken (other than English) | Urdu, Gujarati, Punjabi | ||
Specialisms/services | Dementia Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 28 August 2012, 10 April 2012, 28 December 2011 | ||
Last Report Date | 26 September 2012, 31 August 2012, 31 August 2012, 21 February 2012 | ||
Organisation | Tamaris Healthcare (england) Limited | 0.3% Care Homes UK have Tamaris Healthcare (England) Limited | |
website | springfield Care Home Website | ||
Contact details | |||
Phone | (01325) 468048 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Improvements Required | ||
# of standards being met |
4
|
4.84
|
|
# of standards need improvement |
1
|
2.83
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Improvements Required | ||
outcome 24 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|
|
# of outcomes need improvement |
1
|
2.17
|