Springfield House - Houghton le Spring
Compare with other Care Homes UK
Compare
Compare
Springfield House - Houghton le Spring | VS | Care Homes UK |
General | |||
Street Address | Bunker Hill, Philadelphia | ||
Local Authority / Social Services | Sunderland City Council | 0.5% Care Homes UK have Sunderland City Council | |
Locality | Houghton Le Spring | 0.2% Care Homes UK have Houghton le Spring | |
Local Authority Area | Sunderland | ||
Single Rooms |
50
|
24.84
|
|
Rooms with ensuite WC |
50
|
22.21
|
|
Admission Information | All Admissions Subject To Individual Needs Assessment. | ||
Facilities & Services | Palliative Care Day Care Respite Care Convalescent Care Physiotherapy Independent Living Training Own Gp If Required Own Furniture If Required Pets By Arrangement Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Ground Floor Accommodation Only Gardens For Residents Bar/cafe On Premises Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||
Specialist Care | Alcohol Dependence (past Or Present), Alzheimer's, Bipolar/manic Depression, Cancer Care, Cerebral Palsy, Challenging Behaviour, Down Syndrome, Hearing Impairment, Multiple Sclerosis, Muscular Dystrophy, Parkinson's Disease, Speech Impairment, Stroke, Visual Impairment | ||
Specialisms/services | Dementia Learning Disabilities Mental Health Conditions Physical Disabilities Sensory Impairments Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 20 March 2012, 13 October 2011 | ||
Last Report Date | 24 April 2012, 21 December 2011 | ||
Organisation | Northumbria Care Limited | 0% Care Homes UK have Northumbria Care Limited | |
website | springfield House Care Home Website | ||
Contact details | |||
Phone | (0191) 512 0613 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|