Springfield House - Launceston
Compare with other Care Homes UK
Compare
Compare
Springfield House - Launceston | VS | Care Homes UK |
General | |||
Street Address | North Hill | ||
Local Authority / Social Services | Cornwall Council | 1.6% Care Homes UK have Cornwall Council | |
Locality | Launceston | 0.1% Care Homes UK have Launceston | |
Local Authority Area | Cornwall | ||
Single Rooms |
22
|
24.84
|
|
Shared Rooms |
1
|
3.41
|
|
Facilities & Services | Day Care Physiotherapy Own Gp If Required Own Furniture If Required Pets By Arrangement Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Alzheimer's | ||
Specialisms/services | Dementia Mental Health Conditions Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 30 July 2012 And 17 August 2012, 8 August 2011, 29 June 2011, 10 January 2011 | ||
Last Report Date | 25 September 2012, 22 December 2011, 24 August 2011, 10 May 2011 | ||
Organisation | Cornish Care Limited | 0% Care Homes UK have Cornish Care Limited | |
website | springfield House Residential Care Home Website | ||
Contact details | |||
Phone | (01566) 782361 | ||
Standard | |||
Standard 1 | Overall: Improvements Required | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Improvements Required | ||
Standard 4 | Overall: Improvements Required | ||
Standard 5 | Overall: Improvements Required | ||
# of standards being met |
1
|
4.84
|
|
# of standards need improvement |
4
|
2.83
|
|
Outcome | |||
outcome 1 | Improvements Required | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Improvements Required | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Improvements Required | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Improvements Required | ||
outcome 16 | Improvements Required | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Improvements Required | ||
# of outcomes being met |
10
|
15.66
|
|
# of outcomes need improvement |
6
|
2.17
|