Springfield Nursing & Residential Care Home - Emsworth
Compare with other Care Homes UK
Compare
Compare
Springfield Nursing & Residential Care Home - Emsworth | VS | Care Homes UK |
General | |||
Street Address | 72/74 Havant Road | ||
Local Authority / Social Services | Hampshire County Council | 3.6% Care Homes UK have Hampshire County Council | |
Locality | Emsworth | 0.1% Care Homes UK have Emsworth | |
Local Authority Area | Hampshire | ||
Single Rooms |
62
|
24.84
|
|
Rooms with ensuite WC |
19
|
22.21
|
|
Facilities & Services | Palliative Care Respite Care Physiotherapy Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Lift Wheelchair Access Gardens For Residents Bar/cafe On Premises Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Alzheimer's, Cancer Care, Down Syndrome, Head/brain Injury, Huntington's Disease, Motor Neurone Disease, Multiple Sclerosis, Parkinson's Disease | ||
Specialisms/services | Dementia Diagnostic And/or Screening Services Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 30 January 2012 | ||
Last Report Date | 22 February 2012 | ||
Organisation | Springfield Health Services Limited | 0% Care Homes UK have Springfield Health Services Limited | |
website | springfield Nursing And Residential Care Home Website | ||
Contact details | |||
Phone | (01243) 372445 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|