Springfields Nursing Home - Hove
Compare with other Care Homes UK
Compare
Compare
Springfields Nursing Home - Hove | VS | Care Homes UK |
General | |||
Street Address | 11 Langdale Road | ||
Local Authority / Social Services | Brighton & Hove City Council | 0.6% Care Homes UK have Brighton & Hove City Council | |
Locality | Hove | 0.4% Care Homes UK have Hove | |
Local Authority Area | Brighton & Hove | ||
Single Rooms |
18
|
24.84
|
|
Rooms with ensuite WC |
9
|
22.21
|
|
Shared Rooms |
7
|
3.41
|
|
Facilities & Services | Respite Care Convalescent Care Own Gp If Required Own Furniture If Required Pets By Arrangement Smoking Not Permitted Close To Local Shops Near Public Transport Lift Stairlift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Languages Spoken (other than English) | Spanish, Maltese, Cantonese, Nigerian | ||
Specialisms/services | Dementia Diagnostic And/or Screening Services Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 1 May 2012, 7 February 2011 | ||
Last Report Date | 21 May 2012, 13 April 2011 | ||
Organisation | Mr Joginder Singh Vig & Mrs Beant Kaur Vig | 0% Care Homes UK have Mr Joginder Singh Vig & Mrs Beant Kaur Vig | |
website | springfields Nursing Home Website | ||
Contact details | |||
Phone | (01273) 735784 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|