St Andrew's House - Coventry
Compare with other Care Homes UK
Compare
Compare
St Andrew's House - Coventry | VS | Care Homes UK |
General | |||
Street Address | 19 St Andrew's Road, Earlsdon | ||
Local Authority / Social Services | Coventry City Council | 0.4% Care Homes UK have Coventry City Council | |
Locality | Coventry | 0.4% Care Homes UK have Coventry | |
Local Authority Area | Coventry | ||
Single Rooms |
28
|
24.84
|
|
Facilities & Services | Respite Care Own Gp If Required Smoking Not Permitted Close To Local Shops Near Public Transport Lift Stairlift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Hearing Impairment, Parkinson's Disease, Speech Impairment, Stroke, Visual Impairment | ||
Specialisms/services | Caring For Adults Over 65 Yrs | ||
Last Inspection Date | 2 November 2011 | ||
Last Report Date | 20 December 2011 | ||
Organisation | St Andrews House | 0% Care Homes UK have St Andrews House | |
website | st Andrews House Website | ||
Contact details | |||
Address | 19 St Andrews Road, Earlsdon, Coventry, West Midlands, Cv5 6fp | ||
Phone | (024) 7667 3745 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|