St Breock - Wadebridge
Compare with other Care Homes UK
Compare
Compare
St Breock - Wadebridge | VS | Care Homes UK |
General | |||
Street Address | Whiterock, Wadebridge, Cornwall, Pl27 7nn | ||
Local Authority / Social Services | Cornwall Council | 1.6% Care Homes UK have Cornwall Council | |
Locality | Wadebridge | 0% Care Homes UK have Wadebridge | |
Local Authority Area | Cornwall | ||
Single Rooms |
32
|
24.84
|
|
Rooms with ensuite WC |
12
|
22.21
|
|
Shared Rooms |
2
|
3.41
|
|
Facilities & Services | Day Care Respite Care Physiotherapy Own Gp If Required Own Furniture If Required Pets By Arrangement Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Wheelchair Access Ground Floor Accommodation Only Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Alzheimer's | ||
Specialisms/services | Dementia Mental Health Conditions Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 9 March 2012 | ||
Last Report Date | 18 May 2012 | ||
Organisation | Cornwall Care Limited | 0.1% Care Homes UK have Cornwall Care Limited | |
website | st Breock Website | ||
Contact details | |||
Phone | (01208) 812246 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|