St George's Nursing Home - London
Compare with other Care Homes UK
Compare
Compare
St George's Nursing Home - London | VS | Care Homes UK |
General | |||
Street Address | 61 St Georges Square, Westminster, London, Sw1v 3qr | ||
Local Authority / Social Services | Westminster City Council | 0.1% Care Homes UK have Westminster City Council | |
Locality | London | 3.9% Care Homes UK have London | |
Local Authority Area | Westminster | ||
Single Rooms |
28
|
24.84
|
|
Rooms with ensuite WC |
19
|
22.21
|
|
Shared Rooms |
8
|
3.41
|
|
Admission Information | Client Has To Be Assessed. | ||
Facilities & Services | Respite Care Physiotherapy Own Gp If Required Own Furniture If Required Pets By Arrangement Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Stairlift Wheelchair Access Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Epilepsy, Hearing Impairment, Speech Impairment | ||
Languages Spoken (other than English) | Polish | ||
Specialisms/services | Dementia Physical Disabilities Substance Misuse Problems Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 26 May 2011 | ||
Last Report Date | 19 July 2011 | ||
Organisation | Mrs Elizabeth Mcmanus | 0% Care Homes UK have Mrs Elizabeth McManus | |
website | st Georges Nursing Home Website | ||
Contact details | |||
Phone | (020) 7821 9001 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|