St John's - Droitwich
Compare with other Care Homes UK
Compare
Compare
St John's - Droitwich | VS | Care Homes UK |
General | |||
Street Address | St Peter's Walk | ||
Local Authority / Social Services | Worcestershire County Council | 1.3% Care Homes UK have Worcestershire County Council | |
Locality | Droitwich | 0.1% Care Homes UK have Droitwich | |
Local Authority Area | Worcestershire | ||
Single Rooms |
43
|
24.84
|
|
Rooms with ensuite WC |
43
|
22.21
|
|
Facilities & Services | Day Care Respite Care Independent Living Training Separate Emi Unit Own Gp If Required Own Furniture If Required Pets By Arrangement Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Residents Kitchenette Television Point In Own Room |
||
Specialist Care | Alzheimer's, Schizophrenia | ||
Languages Spoken (other than English) | Polish, Tagalog | ||
Great West Midlands Care Awards 2009 - Finalist (Jul 13, 2009) | Care Home Newcomer 2009 | ||
West Midlands Care Association Award 2008 - Winner (Jul 14, 2008) | Carer Of The Year 2008 | ||
Central England Care Association Award 2008 - Winner (Jul 14, 2008) | Carer Of The Year 2008 | ||
National Caring Times Awards 2007 - Winner (Jul 15, 2007) | Special Needs Manager 2007 | ||
Specialisms/services | Dementia Diagnostic And/or Screening Services Mental Health Conditions Caring For Adults Under 65 Yrs Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 16 July 2012, 2 February 2012 | ||
Last Report Date | 3 September 2012, 3 April 2012 | ||
Organisation | The Shaw Foundation Limited | 0% Care Homes UK have The Shaw Foundation Limited | |
website | st Johns Nursing Home Website | ||
Contact details | |||
Phone | (01905) 794506 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Improvements Required | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Improvements Required | ||
# of standards being met |
3
|
4.84
|
|
# of standards need improvement |
2
|
2.83
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Improvements Required | ||
outcome 9 | Improvements Required | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Improvements Required | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Improvements Required | ||
# of outcomes being met |
12
|
15.66
|
|
# of outcomes need improvement |
4
|
2.17
|