St Lukes and The Oaks Care Home - Reading
Compare with other Care Homes UK
Compare
Compare
St Lukes and The Oaks Care Home - Reading | VS | Care Homes UK |
General | |||
Street Address | Marshland Square, Caversham | ||
Local Authority / Social Services | Reading Borough Council | 0.2% Care Homes UK have Reading Borough Council | |
Locality | Reading | 0.5% Care Homes UK have Reading | |
Local Authority Area | Reading | ||
Single Rooms |
75
|
24.84
|
|
Rooms with ensuite WC |
75
|
22.21
|
|
Admission Information | No Pets, Smoking Only Outside. | ||
Facilities & Services | Respite Care Convalescent Care Separate Emi Unit Own Gp If Required Own Furniture If Required Pets By Arrangement Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Stairlift Wheelchair Access Ground Floor Accommodation Only Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||
Specialist Care | Alzheimer's, Hearing Impairment, Parkinson's Disease, Speech Impairment, Stroke, Visual Impairment | ||
Specialisms/services | Dementia Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 9 May 2012 | ||
Last Report Date | 22 June 2012 | ||
Organisation | Colleycare Limited (t/a B&m Care) | 0.1% Care Homes UK have Colleycare Limited (t/a B&M Care) | |
website | st Lukes And The Oaks Care Home Website | ||
Contact details | |||
Address | Marshland Square, Emmer Green, Caversham, Berkshire, Rg4 8rp | ||
Phone | (0118) 946 1424 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|