St Mary's Care Home - Norwich - Norwich
Compare with other Care Homes UK
Compare
Compare
St Mary's Care Home - Norwich - Norwich | VS | Care Homes UK |
General | |||
Street Address | North Walsham Road, Crostwick | ||
Local Authority / Social Services | Norfolk County Council | 2.7% Care Homes UK have Norfolk County Council | |
Locality | Norwich | 1.2% Care Homes UK have Norwich | |
Local Authority Area | Norfolk | ||
Single Rooms |
32
|
24.84
|
|
Rooms with ensuite WC |
33
|
22.21
|
|
Shared Rooms |
6
|
3.41
|
|
Facilities & Services | Day Care Respite Care Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Wheelchair Access Ground Floor Accommodation Only Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialisms/services | Caring For Adults Over 65 Yrs | ||
Last Inspection Date | 16 February 2012 | ||
Last Report Date | 10 April 2012 | ||
Organisation | County Healthcare Limited | 0% Care Homes UK have County Healthcare Limited | |
website | st Mary's Care Home Website | ||
Contact details | |||
Phone | (01603) 898277 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|