St Marys View - Sutton-in-Ashfield
Compare with other Care Homes UK
Compare
Compare
St Marys View - Sutton-in-Ashfield | VS | Care Homes UK |
General | |||
Street Address | Brook Street | ||
Local Authority / Social Services | Nottinghamshire County Council | 1.9% Care Homes UK have Nottinghamshire County Council | |
Locality | Sutton-in-ashfield | 0.1% Care Homes UK have Sutton-in-Ashfield | |
Local Authority Area | North Tyneside | ||
Single Rooms |
25
|
24.84
|
|
Rooms with ensuite WC |
20
|
22.21
|
|
Admission Information | Social Services Referral Only | ||
Facilities & Services | Respite Care Physiotherapy Independent Living Training Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Lift Wheelchair Access Gardens For Residents Television Point In Own Room |
||
Specialist Care | Alzheimer's | ||
Specialisms/services | Learning Disabilities | ||
Last Inspection Date | 30 May 2012 | ||
Last Report Date | 9 July 2012 | ||
Organisation | Lifestyles Care & Support Limited | 0% Care Homes UK have Lifestyles Care & Support Limited | |
website | st Marys View Website | ||
Contact details | |||
Address | Brook Street, Whitley Bay, Tyne And Wear, Ne26 1af | ||
Phone | (0191) 251 3630 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|