St Raphael's - Brentford
Compare with other Care Homes UK
Compare
Compare
St Raphael's - Brentford | VS | Care Homes UK |
General | |||
Street Address | 6-8 The Butts, Brentford, Middlesex, Tw8 8bq | ||
Local Authority / Social Services | London Borough Of Hounslow Council | 0.1% Care Homes UK have London Borough of Hounslow Council | |
Locality | Brentford | 0% Care Homes UK have Brentford | |
Local Authority Area | Hounslow | ||
Single Rooms |
21
|
24.84
|
|
Rooms with ensuite WC |
7
|
22.21
|
|
Admission Information | Female Only. | ||
Facilities & Services | Physiotherapy Independent Living Training Own Gp If Required Own Furniture If Required Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Wheelchair Access Ground Floor Accommodation Only Gardens For Residents Residents Kitchenette Television Point In Own Room |
||
Specialisms/services | Learning Disabilities | ||
Last Inspection Date | 11 October 2011 | ||
Last Report Date | 20 November 2011 | ||
Organisation | The Frances Taylor Foundation | 0% Care Homes UK have The Frances Taylor Foundation | |
website | st Raphael's Website | ||
Contact details | |||
Phone | (020) 8560 3745 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|