Stanley House - Ledbury
Compare with other Care Homes UK
Compare
Compare
Stanley House - Ledbury | VS | Care Homes UK |
General | |||
Street Address | Bosbury, Ledbury, Herefordshire, Hr8 1hb | ||
Local Authority / Social Services | Herefordshire Council | 0.4% Care Homes UK have Herefordshire Council | |
Locality | Ledbury | 0% Care Homes UK have Ledbury | |
Local Authority Area | Herefordshire | ||
Single Rooms |
21
|
24.84
|
|
Rooms with ensuite WC |
11
|
22.21
|
|
Facilities & Services | Respite Care Physiotherapy Own Furniture If Required Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Television Point In Own Room Residents Internet Access |
||
Specialist Care | Epilepsy, Head/brain Injury, Hearing Impairment, Huntington's Disease, Motor Neurone Disease, Multiple Sclerosis, Parkinson's Disease, Schizophrenia, Speech Impairment, Stroke, Visual Impairment | ||
Specialisms/services | Diagnostic And/or Screening Services Mental Health Conditions Physical Disabilities Caring For Adults Under 65 Yrs |
||
Last Inspection Date | 5 September 2011, 21 January 2011 And 18 September 2012 | ||
Last Report Date | 6 October 2011, 9 May 2011 | ||
Organisation | Stanley House Limited | 0% Care Homes UK have Stanley House Limited | |
website | stanley House Website | ||
Contact details | |||
Phone | (01531) 640840 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|