Stanshawes Care Home - Bristol
Compare with other Care Homes UK
Compare
Compare
Stanshawes Care Home - Bristol | VS | Care Homes UK |
General | |||
Street Address | 11 Stanshawes Drive, Yate | ||
Local Authority / Social Services | South Gloucestershire Council | 0.4% Care Homes UK have South Gloucestershire Council | |
Locality | Bristol | 1.3% Care Homes UK have Bristol | |
Local Authority Area | South Gloucestershire | ||
Single Rooms |
36
|
24.84
|
|
Shared Rooms |
6
|
3.41
|
|
Admission Information | Residents Aged Over 50 Years. | ||
Facilities & Services | Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Languages Spoken (other than English) | Tagalog | ||
Specialisms/services | Diagnostic And/or Screening Services Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 22 June 2012, 4 October 2011, 31 August 2011 | ||
Last Report Date | 24 August 2012, 26 November 2011, 13 October 2011 | ||
Organisation | Laudcare Limited | 0.1% Care Homes UK have Laudcare Limited | |
website | stanshawes Care Home Website | ||
Contact details | |||
Address | 11 Stanshawes Drive, Yate, Bristol, Bs37 4et | ||
Phone | (01454) 850005 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Improvements required |
||
Standard 3 | Overall: Improvements required |
||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
3
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Improvements Required | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Improvements Required | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
outcome 15 | Meeting This Standard | ||
# of outcomes being met |
15
|
15.66
|
|
# of outcomes need improvement |
2
|
2.17
|