Stanton Lodge Care Home - Newcastle upon Tyne
Compare with other Care Homes UK
Compare
Compare
Stanton Lodge Care Home - Newcastle upon Tyne | VS | Care Homes UK |
General | |||
Street Address | Milfield Avenue, Shiremoor | ||
Local Authority / Social Services | North Tyneside Metropolitan Borough Council | 0.3% Care Homes UK have North Tyneside Metropolitan Borough Council | |
Locality | Newcastle Upon Tyne | 0.5% Care Homes UK have Newcastle upon Tyne | |
Local Authority Area | North Tyneside | ||
Single Rooms |
68
|
24.84
|
|
Rooms with ensuite WC |
70
|
22.21
|
|
Shared Rooms |
2
|
3.41
|
|
Facilities & Services | Close To Local Shops Near Public Transport Minibus Or Other Transport Ground Floor Accommodation Only Gardens For Residents Phone Point In Own Room/mobile |
||
Specialisms/services | Diagnostic And/or Screening Services Physical Disabilities Caring For Adults Under 65 Yrs Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 30 April 2012 And 1 May 2012, 21 July 2011 And 1 August 2011, 29 March 2011 | ||
Last Report Date | 15 June 2012, 18 October 2011, 20 June 2011 | ||
Organisation | Laudcare Limited | 0.1% Care Homes UK have Laudcare Limited | |
website | stanton Lodge Care Home Website | ||
Contact details | |||
Address | Milfield Avenue, Shiremoor, Newcastle-upon-tyne, Tyne And Wear, Ne27 0le | ||
Phone | (0191) 252 2919 | ||
Standard | |||
Standard 1 | Overall: Improvements required |
||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
4
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Improvements Required | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
15
|
15.66
|
|
# of outcomes need improvement |
1
|
2.17
|