Stapleton House - Jarrow
Compare with other Care Homes UK
Compare
Compare
Stapleton House - Jarrow | VS | Care Homes UK |
General | |||
Street Address | 32 Borough Road, Jarrow, Tyne And Wear, Ne32 5bl | ||
Local Authority / Social Services | South Tyneside Metropolitan Borough Council | 0.2% Care Homes UK have South Tyneside Metropolitan Borough Council | |
Locality | Jarrow | 0.1% Care Homes UK have Jarrow | |
Local Authority Area | South Tyneside | ||
Single Rooms |
45
|
24.84
|
|
Rooms with ensuite WC |
43
|
22.21
|
|
Facilities & Services | Respite Care Convalescent Care Separate Emi Unit Own Gp If Required Own Furniture If Required Pets By Arrangement Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Bar/cafe On Premises Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||
Specialist Care | Alzheimer's, Cancer Care, Hearing Impairment, Huntington's Disease, Motor Neurone Disease, Multiple Sclerosis, Muscular Dystrophy, Neuropathic, Parkinson's Disease, Speech Impairment, Stroke, Visual Impairment | ||
Specialisms/services | Dementia Diagnostic And/or Screening Services Physical Disabilities Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 10 July 2012, 15 September 2011 | ||
Last Report Date | 27 July 2012, 2 December 2011 | ||
Organisation | Four Seasons 2000 Limited | 0.1% Care Homes UK have Four Seasons 2000 Limited | |
website | stapleton House Website | ||
Contact details | |||
Phone | (0191) 430 0179 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|