Station Road - Kettering
Compare with other Care Homes UK
Compare
Compare
Station Road - Kettering | VS | Care Homes UK |
General | |||
Street Address | 121 Station Road, Burton Latimer, Kettering, Northamptonshire, Nn15 5pa | ||
Local Authority / Social Services | Northamptonshire County Council | 1.9% Care Homes UK have Northamptonshire County Council | |
Locality | Kettering | 0.3% Care Homes UK have Kettering | |
Local Authority Area | Northamptonshire | ||
Single Rooms |
11
|
24.84
|
|
Facilities & Services | Independent Living Training Own Gp If Required Own Furniture If Required Close To Local Shops Near Public Transport Minibus Or Other Transport |
||
Specialisms/services | Diagnostic And/or Screening Services Learning Disabilities Physical Disabilities Caring For Adults Under 65 Yrs |
||
Last Inspection Date | 6 March 2012 | ||
Last Report Date | 3 April 2012 | ||
Organisation | Consensus Support Services Limited | 0.3% Care Homes UK have Consensus Support Services Limited | |
website | consensus Support Services Limited - 121 Station Road Website | ||
Contact details | |||
Phone | (01536) 723425 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|