Stella Matutina Care Home - Lytham St Annes
Compare with other Care Homes UK
Compare
Compare
Stella Matutina Care Home - Lytham St Annes | VS | Care Homes UK |
General | |||
Street Address | 16 Clifton Drive, Ansdell, Lytham St Annes, Lancashire, Fy8 5rq | ||
Local Authority / Social Services | Lancashire County Council | 3.3% Care Homes UK have Lancashire County Council | |
Locality | Lytham St Annes | 0.3% Care Homes UK have Lytham St Annes | |
Local Authority Area | Lancashire | ||
Single Rooms |
42
|
24.84
|
|
Rooms with ensuite WC |
42
|
22.21
|
|
Facilities & Services | Respite Care Own Gp If Required Own Furniture If Required Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room |
||
Languages Spoken (other than English) | Polish | ||
Specialisms/services | Caring For Adults Over 65 Yrs | ||
Last Inspection Date | 10 March 2011 | ||
Last Report Date | 21 April 2011 | ||
Organisation | Sisters Of Charity Of Jesus And Mary | 0% Care Homes UK have Sisters of Charity of Jesus and Mary | |
website | stella Matutina Care Home Website | ||
Contact details | |||
Phone | (01253) 734834 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|