Stiperstone - Woking
Compare with other Care Homes UK
Compare
Compare
Stiperstone - Woking | VS | Care Homes UK |
General | |||
Street Address | Clappers Lane, Chobham, Surrey, Gu24 8dd | ||
Local Authority / Social Services | Surrey County Council | 3.1% Care Homes UK have Surrey County Council | |
Locality | Woking | 0.2% Care Homes UK have Woking | |
Local Authority Area | Surrey | ||
Single Rooms |
8
|
24.84
|
|
Facilities & Services | Own Gp If Required Own Furniture If Required Minibus Or Other Transport Wheelchair Access Gardens For Residents Television Point In Own Room |
||
Specialisms/services | Learning Disabilities | ||
Last Inspection Date | 24 October 2011 | ||
Last Report Date | 3 February 2012, 18 November 2011 | ||
Organisation | Welmede Housing Association Limited | 0.1% Care Homes UK have Welmede Housing Association Limited | |
website | stiperstones Website | ||
Contact details | |||
Phone | (01276) 858440 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|